| Specifications(數據) | |||||
| Power Plant | 4 - LM2500 GE Marine Gas Turbines (100,000 shp) 3 Allison 2500 KW Gas Turbine Generators 2 Shafts with CRP (Controllable Reversible Pitch) Propellers 2 Rudders | ||||
| Length |
| ||||
| Beam | Max 66 Feet waterline 59 feet (18 meters) | ||||
| Navigational Draft | 31 feet | ||||
| Displacement |
| ||||
| Speed | 31 knots (36 mph, 57 kph) | ||||
| Aircraft |
| ||||
| Armament |
Two MK 32 MOD 14 Triple Torpedo Tubes (six MK 50/46 Torpedoes) | ||||
| SENSORS | |
| ESM/ECM | AN/SLQ-32(V)3 AN/SLQ-25A NIXIE Torpedo Countermeasures MK 36 MOD 6 Decoy Launching System (6 Launchers) |
| FIRE CONTROL | MK116 MOD 7 Underwater Fire Control System AN/SWG- I A (V) Harpoon Launcher Control System AN/SWG-3A TOMAHAWK Weapon Control System |
| EXTERIOR COMMUNICATIONS |
|
| Navigational Equipment | AN/WSN-5 Inertial Navigation System AN/WRN-6 ANISRN-25 (V) MK 4 MOD 2 Underwater Log MK 6 MOD 4D Digital Dead Reckoning Tracer AN/URN-25 TACAN AN/SPS-64 (V) 9 I Band Radar Navy Standard No. 3 Magnetic Compass Chronometer Size 85 Flux Compass | ||||
| Replenishment-at-Sea | CONREP fore and aft VERTREP fore and aft | ||||
| Boat Handling and Stowage | Two MK 6 rigid inflatable boats (RHIB), 18 person capacity with slewing arm davit Fifteen (15) twenty-five person encapsulated lifeboats | ||||
| Stability | Design for ship stability includes the following consideration: Intact Stability 100 knot beam wind in all loading conditions Damage Stability 15% length of hit criterion | ||||
| Crew |
| ||||
| Departments | Administration Combat Systems Engineering Navigation Operations Supply Weapons | ||||
| Unit Operating Cost Annual Average | $20,000,000 [source: [FY1996 VAMOSC] |
| Ships(同級航艦) | ||||||
| Name | Number | Builder | Homeport | Ordered | Commissioned | Decommissioned |
| FLIGHT I | ||||||
| Arleigh Burke | DDG 51 | Bath | Norfolk | 1985 | 04 Jul 1991 | 2026 |
| Barry | DDG 52 | Ingalls | Norfolk | 1987 | 12 Dec 1992 | 2027 |
| John Paul Jones | DDG 53 | Bath | San Diego | 1987 | 18 Dec 1993 | 2028 |
| Curtis Wilbur | DDG 54 | Bath | Yokosuka | 1989 | 19 Mar 1994 | 2029 |
| Stout | DDG 55 | Ingalls | Norfolk | 1989 | 13 Aug 1994 | 2029 |
| John S. McCain | DDG 56 | Bath | Yokosuka | 1989 | 02 Jul 1994 | 2029 |
| Mitscher | DDG 57 | Ingalls | Norfolk | 1989 | 10 Dec 1994 | 2029 |
| Laboon | DDG 58 | Bath | Norfolk | 1989 | 18 Mar 1995 | 2029 |
| Russell | DDG 59 | Ingalls | Pearl Harbor | 1990 | 20 May 1995 | 2030 |
| Paul Hamilton | DDG 60 | Bath | Pearl Harbor | 1990 | 27 May 1995 | 2030 |
| Ramage | DDG 61 | Ingalls | Norfolk | 1990 | 22 Jul 1995 | 2030 |
| Fitzgerald | DDG 62 | Bath | San Diego | 1990 | 14 Oct 1995 | 2030 |
| Stethem | DDG 63 | Ingalls | San Diego | 1990 | 21 Oct 1995 | 2030 |
| Carney | DDG 64 | Bath | Mayport | 1991 | 13 Apr 1996 | 2031 |
| Benfold | DDG 65 | Ingalls | San Diego | 1991 | 30 Mar 1996 | 2031 |
| Gonzalez | DDG 66 | Bath | Norfolk | 1991 | 12 Oct 1996 | 2031 |
| Cole | DDG 67 | Ingalls | Norfolk | 1991 | 08 Jun 1996 | 2031 |
| The Sullivans | DDG 68 | Bath | Mayport | 1992 | 19 Apr 1997 | 2032 |
| Milius | DDG 69 | Ingalls | San Diego | 1992 | 23 Nov 1996 | 2032 |
| Hopper | DDG 70 | Bath | Pearl Harbor | 1992 | 06 Sep 1997 | 2032 |
| Ross | DDG 71 | Ingalls | Norfolk | 1992 | 28 Jun 1997 | 2032 |
| FLIGHT II | ||||||
| Mahan | DDG 72 | Bath | Norfolk | 1992 | 14 Feb 1998 | 2033 |
| Decatur | DDG 73 | Bath | San Diego | 1993 | 29 Aug 1998 | 2033 |
| McFaul | DDG 74 | Ingalls | Norfolk | 1993 | 25 Apr 1998 | 2033 |
| Donald Cook | DDG 75 | Bath | Norfolk | 1993 | 04 Dec 1998 | 2033 |
| Higgins | DDG 76 | Bath | San Diego | 1993 | 24 Apr 1999 | 2034 |
| O'Kane | DDG 77 | Bath | Pearl Harbor | 1994 | 23 Oct 1999 | 2034 |
| Porter | DDG 78 | Ingalls | Norfolk | 1994 | 10 Mar 1999 | 2034 |
| FLIGHT IIA | ||||||
| Oscar Austin | DDG 79 | Bath | Norfolk | 1994 | 19 Aug 2000 | 2034 |
| Roosevelt | DDG 80 | Ingalls | Mayport | 1995 | 14 Oct 2000 | 2035 |
| Winston Churchill | DDG 81 | Bath | Norfolk | 1995 | 2000 | 2035 |
| Lassen | DDG 82 | Ingalls | building | 1996 | Apr 2001 | 2036 |
| Howard | DDG 83 | Bath | San Diego | 1996 | 2001 | 2036 |
| Bulkeley | DDG 84 | Ingalls | Norfolk | 1996 | 2001 | 2036 |
| McCampbell | DDG 85 | Ingalls | building | 1996 | 2001 | 2036 |
| Shoup | DDG-86 | Ingalls | authorized | 1997 | 2002 | 2037 |
| Mason | DDG-87 | Bath | authorized | 1997 | 2002 | 2037 |
| Preble | DDG-88 | Ingalls | authorized | 1997 | 2002 | 2037 |
| Mustin | DDG-89 | Ingalls | authorized | 1998 | 2002 | 2037 |
| Chaffee | DDG-90 | Bath | authorized | 1998 | 2003 | 2038 |
| Pinckney | DDG-91 | Ingalls | authorized | 1998 | 2003 | 2038 |
| Momsen | DDG-92 | Bath | authorized | 1998 | 2003 | 2038 |
| Chung-Hoon | DDG-93 | Ingalls | authorized | 1999 | 2004 | 2039 |
| DDG-94 | Bath | authorized | 1999 | 2004 | 2039 | |
| DDG-95 | Ingalls | authorized | 1999 | 2004 | 2039 | |
| DDG-96 | Bath | authorized | 2000 | 2005 | 2040 | |
| DDG-97 | Ingalls | authorized | 2000 | 2005 | 2040 | |
| DDG-98 | Ingalls | authorized | 2000 | 2005 | 2040 | |
| DDG-99 | Bath | authorized | 2001 | 2006 | 2041 | |
| DDG-100 | Ingalls | authorized | 2001 | 2006 | 2041 | |
| DDG-101 | Bath | authorized | 2001 | 2006 | 2041 | |
| DDG-102 | Ingalls | authorized | 2002 | 2007 | 2042 | |
| DDG-103 | 2002 | 2007 | 2042 | |||
| DDG-104 | 2002 | 2007 | 2042 | |||
| DDG-105 | 2003 | 2008 | 2043 | |||
| DDG-106 | 2003 | 2008 | 2043 | |||
| DDG-107 | 2003 | 2008 | 2043 |










柏克級Flight2A最大的不同在於加裝直昇機庫
| 歡迎光臨 鐵之狂傲 (https://www.gamez.com.tw/) |