| Specifications | |
| Mission | Short range recovery (SRR) helicopter twin-engine Replaced aging HH-52A fleet |
| Maximum Gross Weight | 9,200 lbs |
| Empty Mission Weight | 6,092 lbs |
| Maximum Range | 400 NM |
| Fuel Capacity | 291 gallons |
| Overall Length | 38 ft. |
| Cargo Sling Capacity | 2000 lbs |
| Overall Height | 13 ft.[/td] |
| Rescue Hoist Capacity | 600 lbs |
| Rotor Diameter | 39 ft. |
| Maximum Speed | 165 knots |
| Cruising Speed | 120 knots |
| Max Endurance | 3.5 hours |
| Powerplants | Two Lycoming LTS-101-750B-2 engines rated at 742 Shaft HP each |
| number in service | 96 |
| 歡迎光臨 鐵之狂傲 (https://www.gamez.com.tw/) |