| Specifications | |
| Primary Function | Cargo/passenger transport |
| Power Plant/Manufacturer | Two General Electric T64-P4D engines |
| Shaft Horse Power | 3,400 each |
| Dimension | 74.5 feet long by 34.7 feet wide |
| Wingspan | 94.2 feet |
| Speed | 250 knots |
| Ceiling | 25,000 feet |
| Takeoff Weight (Typical) | 56,878 pounds |
| Empty Weight | 39,500 pounds |
| Range | 1,500 nautical miles |
| Takeoff Distance | 1,500 feet |
| Runway | 1,800 feet by 45 feet |

| 歡迎光臨 鐵之狂傲 (https://www.gamez.com.tw/) |