
| Specifications | ||||
| AC-130H Spectre | AC-130U Spooky | |||
| Primary Function: | Close air support, air interdiction and armed reconnaissance | |||
| Contractor: | Lockheed Aircraft Corp. | |||
| Power Plant: | Four Allison turboprop engines T56-A-15 | |||
| Thrust: | Each engine 4,910 horsepower | |||
| Length: | 97 feet, 9 inches (29.8 meters) | |||
| Height: | 38 feet, 6 inches (11.7 meters) | |||
| Maximum Takeoff Weight: | 155,000 pounds (69,750 kilograms) | |||
| Wingspan: | 132 feet, 7 inches (40.4 meters) | |||
| Range: | 1,500 statute miles (1,300 nautical miles) Unlimited with air refueling | 2,200 nautical miles Unlimited with air refueling | ||
| Ceiling: | 25,000 feet (7,576 meters) | 30,000 ft. | ||
| Speed: | 300 mph (Mach 0.40) (at sea level) | |||
| Armament: | two M61 20mm Vulcan cannons with 3,000 rounds one L60 40mm Bofors cannon with 256 rounds one M102 105mm howitzer with 100 rounds | One 25mm GAU-12 Gatling gun (1,800 rounds per minute) one L60 40mm Bofors cannon (100 shots per minute) one M102 105mm cannon (6-10 rounds per minute) | ||
| Countermeasures | AN/AAQ-24 Directional Infrared Countermeasures (DIRCM) AN/AAR-44 infrared warning receiver AN/AAR-47 missile warning system AN/ALE-47 flare and chaff dispensing system AN/ALQ-172 Electronic Countermeasure System AN/ALQ-196 Jammer AN/ALR-69 radar warning receiver AN/APR-46A panoramic RF receiver QRC-84-02 infrared countermeasures system | |||
| Crew: | 14 -- five officers (pilot, co-pilot, navigator, fire control officer, electronic warfare officer); nine enlisted (flight engineer, loadmaster, low-light TV operator, infrared detection set operator, five aerial gunners) | 13 total. Five officers (pilot, copilot, navigator, fire control officer, electronic warfare officer); 8 enlisted (flight engineer, All Light Level TV operator, infrared- detection set operator, four airborne gunners, loadmaster) | ||
| Unit Cost: | $46.4 million (1992 dollars) | $72 million | ||
| Date Deployed: | 1972 | 1995 | ||
| Inventory: | Active force, 8; Reserve, 0; ANG, 0 | 13 aircraft assigned to 16th Special Operation Wing's 4th Special Operations Squadron. | ||




| 歡迎光臨 鐵之狂傲 (https://www.gamez.com.tw/) |